Product and Version
Product Name | ActiveControl |
---|---|
Current Version | 9.20 |
Release Date | December 2023 |
Server Software
SAP Server Platforms Supported | SAP S/4HANA 2023 – 1709, SAP NetWeaver 7.5x – 7.0x, SAP HANA, SAP Application Suites, SAP ERP 6.0, SAP CRM 7.0, SAP SCM 7.0, SAP SRM 7.0, SAP Industry Solutions based on SAP NetWeaver 7.0, SAP MDM 7.0, SAP HCM, SAP BW/BI 7.x, SAP EP 7.0 |
---|---|
Operating Systems Supported | All supported by SAP |
Databases Supported | All supported by SAP |
Deployment Mechanisms | TMS, CTS+ , cloudTMS |
Java Stack Deployment | All supported by CTS+ (CTS+ must be pre-configured) |
SAP Version Compatibility
Product Name | Release | Solution Manager | NetWeaver (DC) | NetWeaver (Remote) | SAPGUI Version Support (see note) | SSO? |
---|---|---|---|---|---|---|
ActiveControl | 9.20 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.70 – 8.00 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl Compatibility with ActiveDiscover
ActiveControl Version | ActiveDiscover Version |
---|---|
ActiveControl 9.20 | ActiveDiscover 1.20 |
Web Platform UI5-based Web Front-End User Interface
Details | Hosting Options | Memory Requirement | Storage Requirement |
---|---|---|---|
Docker Image that needs to be hosted on Customer server. | Can either be SAP BTP or standalone Linux server | 1GB | 2GB |
Certification
Certification Type | ABAP add-on for SAP NetWeaver |
---|---|
Certified Functions | Integration with SAP Transport Management System SAP Solution Manager Ready functionality |
Certification Document Number | 12648 (SAP NW 7.50), 12658 (SAP S/4HANA) |
Windows & Browser Compatibility
Product Name | Release | Windows OS | Browsers |
---|---|---|---|
ActiveControl | 9.20 | 8.0, 8.1, 10, 11 | Edge (Chromium) Chrome 49+ Firefox 36+ Safari 10+ |
ActiveControl | 9.10 | 8.0, 8.1, 10, 11 | Edge (Chromium) Chrome 49+ Firefox 36+ Safari 10+ |
ActiveControl | 8.50 | 8.0, 8.1, 10 | Edge (Chromium) Chrome 49+ Firefox 36+ Safari 10+ |
ActiveControl | 8.40 | 8.0, 8.1, 10 | Edge (Chromium) Chrome 49+ Firefox 36+ Safari 10+ |
Additional Requirements & Information
Central Domain Controller System | Installed to the ABAP stack of the Solution Manager system must be a Unicode system running SAP NetWeaver 7.01 or above Application data is stored on the domain controller system |
---|---|
SAP systems to be managed | Requires the server software to be installed in each system |
RFC Connections | Requires specific RFC destinations and users to allow connection to systems in the landscape |
Server software object naming | All objects exist in the /BTI namespace so will not update or overwrite any existing SAP or customer objects |
Additional Load | Additional RFC users connected Background jobs to perform automated scheduled imports |
Additional Database Space | Minimal additional space per change / transport. Small product footprint; typical 65kb average per transport (excluding Attachments). Attachments stored in compressed format in SAP cluster table. |
Industry limitations | None. Currently used by 200+ customers across more than 30 SAP verticals |
User limits | None. Currently used by Customers with user communities ranging from 10 – 3000 AC users |
Number of Paths (Routes) | Can manage 1 – 99 (max) Development tracks in a single ActiveControl Domain Controller |
Number of Transports | No limitations. We are aware of existing Customer managing 40K transports concurrently; they deploy 90K transports to Production annually. |
Number of automated Import Schedules | Can run 99 distinct Import Schedules. |
Post your comment on this topic.