Product Versions
Product Name | Version | Release Date | In Support? | End of Support date |
---|---|---|---|---|
ActiveControl | 8.50 | September 2021 | Yes | September 2024 |
ActiveControl | 8.40 | January 2021 | Yes | January 2024 |
ActiveControl | 8.3 | June 2020 | Yes | June 2023 |
ActiveControl | 8.2 | November 2019 | Yes | November 2022 |
ActiveControl | 8.1 | June 2019 | Yes | June 2022 |
ActiveControl | 8.0 | May 2019 | Yes | May 2022 |
ActiveControl | 7.3 | March 2019 | Yes | No – ended March 2022 |
ActiveControl | 7.2 | June 2018 | No | |
ActiveControl | 7.1 | April 2018 | No | |
ActiveControl | 7.0 | August 2017 | No | |
Transport Expresso | 6.2 | May 2016 | No | |
Transport Expresso | 6.1 | June 2015 | No | |
Transport Expresso | 6.0 | February 2015 | No | |
Transport Express | 5.3 | September 2014 | No | |
Transport Express | 5.2 | March 2014 | No | |
Transport Express | 5.1 | August 2013 | No | |
Transport Express | 5.0 | 2012 | No |
SAP Version Compatibility
Product Name | Version | Solution Manager | Netweaver (DC) | Netweaver (Remote) | SAPGUI Version Support (see note) | SSO? |
---|---|---|---|---|---|---|
ActiveControl | 8.50 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.6 – 7.7 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 8.40 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.6 – 7.7 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 8.3 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.6 – 7.7 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 8.2 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.6 – 7.7 (XML) | Yes – SAML 2.0, Cyberspace |
Windows & Browser Compatibility
Product Name | Version | Windows OS | Browsers |
---|---|---|---|
ActiveControl | 8.50 | 8.0, 8.1, 10, 11 | Edge (Chromium) Chrome 49+ Firefox 36+ Safari 10+ |
ActiveControl | 8.40 | 8.0, 8.1, 10 | Edge (Chromium) Chrome 49+ Firefox 36+ Safari 10+ |
ActiveControl | 8.3 | 8.0, 8.1, 10 | Edge (Chromium) Chrome 49+ Firefox 36+ Safari 10+ |
ActiveControl | 8.2 | 8.0, 8.1, 10 | Edge (Chromium) Chrome 24+ Firefox 27+ Safari 6+ |
Post your comment on this topic.