Product Versions
Product Name | Version | Release Date | In Support? |
---|---|---|---|
ActiveControl | 8.40 | January 2021 | Yes |
ActiveControl | 8.3 | June 2020 | Yes |
ActiveControl | 8.2 | November 2019 | Yes |
ActiveControl | 8.0 | May 2019 | Goes out of support in May 2022. |
ActiveControl | 7.3 | March 2019 | Goes out of support in March 2022. |
ActiveControl | 7.2 | June 2018 | No |
ActiveControl | 7.1 | April 2018 | No |
ActiveControl | 7.0 | August 2017 | No |
Transport Expresso | 6.2 | May 2016 | No |
Transport Expresso | 6.1 | June 2015 | No |
Transport Expresso | 6.0 | February 2015 | No |
Transport Express | 5.3 | September 2014 | No |
Transport Express | 5.2 | March 2014 | No |
Transport Express | 5.1 | August 2013 | No |
Transport Express | 5.0 | 2012 | No |
SAP Version Compatibility
Product Name | Version | Solution Manager | Netweaver (DC) | Netweaver (Remote) | SAP Logon / GUI | SSO? |
---|---|---|---|---|---|---|
ActiveControl | 8.40 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.7 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 8.3 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.7 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 8.2 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.7 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 8.1 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.5 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 8.0 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.5 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 7.3 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.5 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 7.2 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.5 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 7.1 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.5 (XML) | Yes – SAML 2.0, Cyberspace |
ActiveControl | 7.0 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 7.01 to 7.5 | 7.1 – 7.5 (XML) | Yes – SAML 2.0, Cyberspace |
Transport Expresso | 6.2 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 2004 to 7.5 | 7.1 – 7.4 (XML) | Yes – SAML 2.0, Cyberspace |
Transport Expresso | 6.1 | 7.0, 7.1, 7.2 | From NW 7.01 to 7.5 | From NW 2004 to 7.5 | 7.1 – 7.4 (XML) | Yes |
Transport Expresso | 6.0 | 7.0, 7.1 | From NW 7.01 to 7.4 | From NW 2004 to 7.4 | 7.1 – 7.3 | Yes |
Transport Expresso | 5.3 | 7.0, 7.1 | From NW 7.01 to 7.4 | From NW 2004 to 7.4 | 6.1 – 7.3 | Yes |
Transport Expresso | 5.2 | 7.0, 7.1 | From NW 7.01 to 7.4 | From NW 2004 to 7.4 | 6.1 – 7.3 | Yes |
Transport Expresso | 5.1 | 7.0, 7.1 | From NW 7.00 to 7.3 | From NW 2004 to 7.3 | 6.1 – 7.3 | Yes |
Transport Expresso | 5.0 | 7.0, 7.1 | From NW 7.00 to 7.3 | From NW 2004 to 7.3 | 6.1 – 7.3 | Yes |
Windows & Browser Compatibility
Product Name | Version | Windows OS | Browsers |
---|---|---|---|
ActiveControl | 8.40 | 8.0, 8.1, 10 | IE 11 + Edge Chrome 49+ Firefox 36+ Safari 10+ |
ActiveControl | 8.3 | 8.0, 8.1, 10 | IE 11 + Edge Chrome 49+ Firefox 36+ Safari 10+ |
ActiveControl | 8.2 | 8.0, 8.1, 10 | IE 10 – IE 11 + Edge Chrome 24+ Firefox 27+ Safari 6+ |
ActiveControl | 8.1 | 8.0, 8.1, 10 | IE 10 – IE 11 + Edge Chrome 24+ Firefox 27+ Safari 6+ |
ActiveControl | 7.3 | 8.0, 8.2, 10 | IE 10 – IE 11 + Edge Chrome 24+ Firefox 27+ Safari 6+ |
ActiveControl | 7.2 | 8.0, 8.2, 10 | IE 10 – IE 11 + Edge Chrome 24+ Firefox 27+ Safari 6+ |
ActiveControl | 7.1 | 8.0, 8.1, 10 | IE 10 – IE 11 + Edge Chrome 24+ Firefox 27+ Safari 6+ |
ActiveControl | 7.0 | 8.0, 8.1, 10 | IE 10 – IE 11 + Edge Chrome 24+ Firefox 27+ Safari 6+ |
Transport Expresso | 6.2 | 8.0, 8.1, 10 | IE 9 – IE 11 Chrome 24+ Firefox 27+ Safari 6+ |
Transport Expresso | 6.1 | 8.0, 8.1, 10 | IE 9 – IE 11 Chrome 24+ Firefox 27+ Safari 6+ |
Transport Expresso | 6.0 | 8.0, 8.1, 10 | IE 9 – IE 11 Chrome 24+ Firefox 27+ Safari 6+ |
Transport Expresso | 5.2 | XP, Vista, 7.0, 8.0, 8.1, 10 | IE 6 – IE 10 |
Transport Expresso | 5.1 | XP, Vista, 7.0, 8.0, 8.1, 10 | IE 6 – IE 10 |
Transport Expresso | 5.0 | XP, Vista, 7.0, 8.0, 8.1, 10 | N/A – no Web UI |
Post your comment on this topic.