Purpose
The tables listed can be checked or configured using the standard tools for table maintenance. These tables are not available for maintenance within the standard UI.
Configuration table | Description |
---|---|
/BTI/AUT_C_IOMS | Input / output average memory size |
/BTI/AUT_GENFUGR | Generated function groups for RFC recording |
/BTI/AUT_GENFUNC | Generated function modules for RFC recording |
/BTI/AUT_C_PBEA | Playback runtime estimation algorithm header |
/BTI/AUT_C_WDEX | Exclusion table for Web Dynpro HTTP body values |
/BTI/AUT_C_EXCL | Exclusions for recording / conversions |
/BTI/AUT_C_CSTP | Check and preparation steps for core phases |
/BTI/AUT_C_SLGH | Synthetic load generation scripts (header) |
/BTI/AUT_C_NTUX | Notification user additional communication address |
/BTI/AUT_C_CDTP | Change document object type configuration |
/BTI/AUT_C_FLTP | File types |
/BTI/AUT_C_NRTP | Number range object type configuration |
/BTI/AUT_CALLSTA | Debug: Callstack |
/BTI/AUT_C_UIPO | UI Profiles |
/BTI/AUT_C_ENHT | Enhancement Configuration |
Hinterlasse einen Kommentar.