Ensure your reports are registered in the following table: /BTR/PROGS the report must be listed in this table.
To register a new report launch transaction /BTR/DIFFUSER, enter the program name ensure the Program Definition radio button is selected and click Create button:
Save the report preferences:
This table indicates the report preferences and which reports need to be registered based upon the customer licenses.
Note: Some reports do not have a transformation program. For these this field can be left blank.
Report | License Type | NAME | TRANSFORMNAME | OBJECT | SUBOBJECT |
---|---|---|---|---|---|
Late Billing Report | Blade Report | /BTR/MDR_PP_ISU_LATE_BILL | /BTR/MDR_PP_ISU_LATE_BILL_TRF | /BTR/MDR | DEFAULT |
Price Calculator | Blade Report | /BTR/MDR_PP_ISU_LB_PRICE_CALC | /BTR/MDR | DEFAULT | |
Late Invoice Report | Blade Report | /BTR/MDR_PP_ISU_LATE_INV | /BTR/MDR_PP_ISU_LATE_INV_TRF | /BTR/MDR | DEFAULT |
Rework Report | Boomerang Report | /BTR/MDR_PP_ISU_BOOMERANG_MDR | /BTR/MDR_PP_ISU_BOOMERANG_TRF | /BTR/MDR | DEFAULT |
BPEM Alerting | Boomerang Report | /BTR/MDR_PP_ISU_BPEM_ALERT_MDR | /BTR/MDR_PP_ISU_BPEM_ALERT_TRF | /BTR/MDR | DEFAULT |
BPEM Ageing | Boomerang Report | /BTR/MDR_PP_ISU_BPEM_AGING_MDR | /BTR/MDR_PP_ISU_BPEM_AGING_TRF | /BTR/MDR | DEFAULT |
Astrolabe | Bundled with BDEx | /BTR/MDR_PP_ISU_EXCEPTION_SUM | /BTR/MDR_PP_ISU_EXCEPTION_TRF | /BTR/MDR | DEFAULT |
Closure Control | Bundled with BDEx | /BTI/MDE_BPEM_CLOSURE_MDR | /BTI/MDE_BPEM_CLOSURE_TRANS | /BTR/MDR | DEFAULT |
BPEM Report | Bundled with BDEx | /BTI/MDE_REP_EMMA_ANALYSIS_MDR | /BTI/MDE_REP_EMMA_ANALYSIS_TRF | /BTR/MDR | DEFAULT |
BDOC Extractor | Bundled with BDEx | /BTI/MDE_REP_BDOC_ANALYSE_MDR | /BTR/MDR | DEFAULT | |
IDOC Extractor | Bundled with BDEx | /BTI/MDE_REP_IDOC_ANALYSE_MDR | /BTI/MDE_REP_IDOC_ANALYSE_TRF | /BTR/MDR | DEFAULT |
Productivity Report | Bundled with BDEx | /BTR/MDR_PP_ISU_PROD_REP_MDR | /BTR/MDR_PP_ISU_PROD_REP_TRF | /BTR/MDR | DEFAULT |
BPEM Autoreplacement | Bundled with BDEx | /BTI/MDE_BPEM_AUTOREPLACE_MDR | /BTI/MDE_BPEM_AUTOREPLACE_TRF | /BTR/MDR | DEFAULT |
BPEM Migration Program | Bundled with BDEx | /BTI/MDE_BPEM_MIGRATION_MDR | /BTI/MDE_BPEM_MIGRATION_TRF | /BTR/MDR | DEFAULT |
Meter To Cash | Meter to Cash Report | /BTR/MDR_PP_ISU_METERTOCASH_M | /BTR/MDR_PP_ISU_METERTOCASH_T | /BTR/MDR | DEFAULT |
Billing Outsort Analyser | Torch Report | /BTR/MDR_PP_ISU_BOUT_ANALYZE | /BTR/MDR_PP_ISU_BOUT_ANALYZE | /BTR/MDR | DEFAULT |
Billing Outsort Release | Torch Report | /BTR/MDR_PP_ISU_BOUT_AUTOREL | /BTR/MDR | DEFAULT | |
Implausible Analyser | Torch Report | /BTR/MDR_PP_ISU_IMPL_ANALYZE | /BTR/MDR_PP_ISU_IMPL_ANALYZE_T | /BTR/MDR | DEFAULT |
Invoice Outsort Analyser | Torch Report | /BTR/MDR_PP_ISU_IOUT_ANALYZE | /BTR/MDR_PP_ISU_IOUT_ANALYZE_T | /BTR/MDR | DEFAULT |
Implausible Release | Torch Report | /BTR/MDR_PP_ISU_IMPL_AUTOREL | /BTR/MDR | DEFAULT | |
Invoice Outsort Release | Torch Report | /BTR/MDR_PP_ISU_IOUT_AUTOREL | /BTR/MDR | DEFAULT | |
BPEM Close | Torch Report | /BTR/MDR_PP_ISU_BPEM_CLOSE | /BTR/MDR | DEFAULT |
Post your comment on this topic.