The table below shows a list of database tables and objects with descriptions that need to be maintained followed by a more in depth description of how to configure the tables.
Name | Description |
---|---|
/BTI/TE_INT_SYST | Integration System List table |
/BTI/TE_INT_CLAS | Integration Object Class List table |
/BTI/TE_INT_PC | Process Codes table |
/BTI/TE_INT_PROC | Process Identifier table |
/BTI/TE_INT_CONV | Conversions table |
/BTI/TE_INT_USR | Notification Users table |
/BTI/TE_INT_MAPP | Mapping table |
/BTI/TE_INT_FLDE | Complex Mapping (user exits) table |
/BTI/TE_RF | Number Range object |
/BTI/TE_INT_FILT | Filter Values table |
Post your comment on this topic.