The Web Platform offer a lot more searching, filtering and field personalisation than was historically possible in the legacy ActiveControl WebUI.
The following subscreens all offer the ability to search, filter and adjust the fields that the individual user sees onscreen.
Subscreen | Search | Filter | Add/Remove FIelds | Group By Fields |
---|---|---|---|---|
Business Task – [Status & History] subscreen | Yes | Yes | Yes | N/A |
Business Task – [Transports] subscreen | Yes | Yes | Yes | N/A |
Project – [Business Task] subscreen | No | Yes | Yes | N/A |
My Approvals – list screen | Yes | Yes | Yes | Yes |
My Testing – list screen | Yes | Yes | Yes | Yes |
My Manual Items | Yes | Yes | No | No |
My Changes | Yes | Yes | No | No |
Recent Activity | Yes | Yes | No | No |
Figure: Searching, Filtering and Field choice on the Business Task – [Transports] subscreen .
Post your comment on this topic.