Various standard Fields exist on Projects, Business Tasks and Transport Forms, as follows:
Field | Level | Details | Further Information |
---|---|---|---|
Transport Form | Request Number | SAP-standard TR Number | N/A |
Transport Form | Description | SAP-Standard TR Description Field | Link |
Transport Form | Long Description | Field where the Transport Owner can put more details about the purpose/contents of the Transport | N/A |
Transport Form | Group | Typically used to define the main functional area of a trnasport form | Link |
Transport Form | Type | Typically used to define the nature of the transport (eg Workbench, Customizing, Transport of Copies, Merge etc.) | Link |
Transport Form | Path | ActiveControl Path against which the SAP Transport will be deployed against | Link |
Business Task | Subject | Short Description of the ticket. | N/A |
Business Task | Description | Long Description of the ticket. | N/A |
Business Task | Project | Short Description of the ticket. | Link |
Business Task | Priority | Priority of the ticket (Low, Normal, High, Critical) | Link |
Business Task | Group | Typically used to define the main functional area of a change | Link |
Business Task | Type | Typically used to define the nature of the Business Task (eg Normal Change, Standard Change, Incident Fix, Project Defect etc.) | Link |
Business Task | Deployment Status | Used to give an indication of the location of the Business Task in the process, based on the position of the underlying Transport Forms in the workflow. | Link |
Business Task | Planning Status | Legacy concept used as part of pre-Development workflow within ActiveControl | Link |
Project | Caption | Short Description of the Project | Link |
Post your comment on this topic.