The following table summarises the app tiles available via the ActiveControl Web Platform.
App Tile | Summary | User Guide Section |
My Approvals | Used to view/approve items within ActiveControl that the user is defined as an Approver for. | Approvals and Rejections |
My Testing | Used to view/approve items within ActiveControl that the user is defined as a Tester for. | Test Signoffs |
My Manual Items | Used to view and complete Manual Items (eg Manual Steps) that the user is assigned to perform. | Manual Steps Manual Activities and Non-Transport Deployments |
My Changes | Used to view open inflight changes. | My Changes |
Awaiting Import | Used to view Transports currently sitting in Import Queues. | Awaiting Import |
Global View | Holistic ‘umbrella view’ of all SAP landscapes being managed by ActiveControl. | Global View |
Recent Activity | Used to view recent activity within ActiveControl. | Recent Activity |
Business Tasks | Used to view/create/maintain Business Tasks within ActiveControl. | Managing Business Tasks |
Projects | Used to view/create/maintain Projects within ActiveControl. | Managing Projects |
Transport Forms | Used to view/create/maintain Transport Forms within ActiveControl. | Managing Transport Forms |
Explorer | Advanced Search capability for Business Tasks. | Explorer |
Reports | Access to the suite of 20+ ALV Reports within ActiveControl. | ALV Reports |
Activity Reports | Access to the interactive Transport Activity Report and Business Task Activity Report. | Activity Reports |
Analytics | Access to your organisation’s DevAnalytics dashboard if created. | DevAnalytics |
Admin | Used by ActiveControl administrators and other authorised users to view/create/maintain the majority of the configuration of ActiveControl. | Please refer to seperate Administration Guide. |
Health Console | Used by ActiveControl administrators to track System and RFC Errors that can be impacting operational usage of ActiveControl. | Health Console |
Tile Counts
Some of the ActiveControl app tiles include a numerical count.
The count numbers highlighted in Red are to indicate that a specific Action is required by the User. The numbers highlighted in Grey are to indicate more informational Information, where a specific Action is not required.
In all cases, the Tiles count everything once per location – so if a particular Transport Form is sitting in two locations – it counts as 2.
Post your comment on this topic.